<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LKJ.net &#187; Windows OS</title>
	<atom:link href="http://www.lkj.net/category/windows-os/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lkj.net</link>
	<description>Technology blog</description>
	<lastBuildDate>Sun, 11 Dec 2011 14:58:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hard disk defragmentation on Windows XP and later</title>
		<link>http://www.lkj.net/2011/06/hard-disk-defragmentation-on-windows-xp-vista/</link>
		<comments>http://www.lkj.net/2011/06/hard-disk-defragmentation-on-windows-xp-vista/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 12:50:16 +0000</pubDate>
		<dc:creator>Tech Guy</dc:creator>
				<category><![CDATA[Windows OS]]></category>

		<guid isPermaLink="false">http://www.lkj.net/?p=1805</guid>
		<description><![CDATA[<p>To speed up your desktop or laptop hard drive performance it&#8217;s recommended once in a while to perform a hard disk defragmentation. Of course you can install expensive SSD drive and forget about the &#8220;slow&#8221; SATA drives, however disk defragmentation offers free performance boost for existing hard drives.</p>
<p>You can run hard drive defragmentation from a command line or graphical interface.</p>
<p><strong>For Windows XP in graphical mode run:</strong></p>
<p>Start -> All programs -> Accessories -> System tools -> Disk defragmenter</p>
<p><img src="http://i.lkj.net/i/2011/06/disk-defragmenter-screen.jpg" alt="disk defragmenter screen Hard disk defragmentation on Windows XP and later"  title="Hard disk defragmentation on Windows XP and later" /></p>
<p>Select the disk and click Analyze option. The disk blocks, files and directories will be evaluated and the program&#8230; <a href="http://www.lkj.net/2011/06/hard-disk-defragmentation-on-windows-xp-vista/" class="read_more">Read the rest of this entry &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.lkj.net/2011/06/hard-disk-defragmentation-on-windows-xp-vista/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows XP recovery virus removal</title>
		<link>http://www.lkj.net/2011/06/windows-xp-recovery-virus-removal/</link>
		<comments>http://www.lkj.net/2011/06/windows-xp-recovery-virus-removal/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 19:25:03 +0000</pubDate>
		<dc:creator>Tech Guy</dc:creator>
				<category><![CDATA[Windows OS]]></category>

		<guid isPermaLink="false">http://www.lkj.net/?p=1793</guid>
		<description><![CDATA[<p>My friend&#8217;s PC got infected with <strong>Windows XP Recovery virus</strong> and he asked my help to get rid of it. This virus is quite annoying &#8211; it hides all files, cleans desktop and program menu and offers you to buy software that will repair your PC. What a joke.</p>
<p>The following popup appeared:</p>
<p><img src="http://i.lkj.net/i/2011/06/windows-xp-recovery-virus.jpg" alt="windows xp recovery virus Windows XP recovery virus removal"  title="Windows XP recovery virus removal" /></p>
<p>I tried downloading PC Tools, that did detect this malware, but asked me to register and buy a full version to remove this virus. No, I didn&#8217;t want to buy anything and started some searching again. After a few searches I found Malwarebytes Anti-Malware software that&#8230; <a href="http://www.lkj.net/2011/06/windows-xp-recovery-virus-removal/" class="read_more">Read the rest of this entry &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.lkj.net/2011/06/windows-xp-recovery-virus-removal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Windows OS firewall ZoneAlarm</title>
		<link>http://www.lkj.net/2009/07/free-windows-os-firewall-zonealarm/</link>
		<comments>http://www.lkj.net/2009/07/free-windows-os-firewall-zonealarm/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 14:17:49 +0000</pubDate>
		<dc:creator>http guy</dc:creator>
				<category><![CDATA[Windows OS]]></category>

		<guid isPermaLink="false">http://www.httpblog.com/?p=325</guid>
		<description><![CDATA[<p>This is a very good question. I have been running Windows based workstation for over 10 years and it’s been a pleasant experience, unless I get the blue screen from time to time. Anyway, I am lately using ZoneAlarm lite firewall software &#8211; it’s completely free and is good enough for most home users.<br />
Of course there are a few other firewall software that has better features, but they tend advance to pay use and you have to re-install and always search for a free firewall. This is why I stick to Zonealarm.</p>
]]></description>
		<wfw:commentRss>http://www.lkj.net/2009/07/free-windows-os-firewall-zonealarm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partition new additonal hard drive from Windows XP</title>
		<link>http://www.lkj.net/2009/02/partition-new-additonal-hard-drive-from-windows-xp/</link>
		<comments>http://www.lkj.net/2009/02/partition-new-additonal-hard-drive-from-windows-xp/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 14:48:57 +0000</pubDate>
		<dc:creator>http guy</dc:creator>
				<category><![CDATA[Windows OS]]></category>

		<guid isPermaLink="false">http://www.httpblog.com/?p=210</guid>
		<description><![CDATA[<p>Recently I bought another hard drive and had to add it to my current working workstation that is powered by Windows XP.</p>
<p>I didn&#8217;t had a fdisk utility or any other commercial disk management software so I used built in Windows XP disk management utility called <strong><span style="font-family: Tahoma; font-size: x-small;">diskmgmt.msc</span></strong><br />
You can run it from <strong>Start -&#62; Run -&#62; diskmgmt.msc &#60;hit enter&#62;</strong></p>
<p>And from there you can add partitions and of course format the drive. Good luck and I hope this small howto paper helps someone.<strong><br />
</strong></p>
]]></description>
		<wfw:commentRss>http://www.lkj.net/2009/02/partition-new-additonal-hard-drive-from-windows-xp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running traceroute on the Windows OS</title>
		<link>http://www.lkj.net/2007/11/running-traceroute-on-the-windows-os/</link>
		<comments>http://www.lkj.net/2007/11/running-traceroute-on-the-windows-os/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 20:56:13 +0000</pubDate>
		<dc:creator>Tech Guy</dc:creator>
				<category><![CDATA[Windows OS]]></category>

		<guid isPermaLink="false">http://www.linuxprof.com/running-traceroute-on-the-windows-os/</guid>
		<description><![CDATA[<p>First, in order to run traceroute on the Windows box you need to launch a command prompt or DOS console.</p>
<blockquote><p>Type ‘cmd’ and hit enter in Start->Run</p>
<p>To run Traceroute under the Windows you must use traceroute’s command line utility</p>
</blockquote>
<blockquote><p>tracert</p></blockquote>
<p>traceroute help:</p>
<p>C:Documents and SettingsAdministrator>tracert</p>
<p>Usage: tracert [-d] [-h maximum_hops] [-j host-list] [-w timeout] target_name</p>
<p>Options:<br />
-d Do not resolve addresses to hostnames.<br />
-h maximum_hops Maximum number of hops to search for target.<br />
-j host-list Loose source route along host-list.<br />
-w timeout Wait timeout milliseconds for each reply.</p>
<p>for example to trace the network path&#8230; <a href="http://www.lkj.net/2007/11/running-traceroute-on-the-windows-os/" class="read_more">Read the rest of this entry &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.lkj.net/2007/11/running-traceroute-on-the-windows-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

